Here’s a list of Top 30 Earning blogs in 2016:
| Rank | Website | Owner | Monthly Earnings | Main Income |
|---|---|---|---|---|
| 1 | The Huffington Post | Arianna Huffington | $2,330,000 | Pay Per Click |
| 2 | Mashable | Pete Cashmore | $560,000 | Advertising Banners |
| 3 | Perez Hilton | Mario Lavandeira | $450,000 | Advertising Banners |
| 4 | Techcrunch | Michael Arrington | $400,000 | Advertising Banners |
| 5 | Smashing Magazine | Vitaly Friedman | $190,000 | Advertising Banners |
| 6 | Timothy Sykes | Timothy Sykes | $150,000 | Affiliate Sales |
| 7 | Gothamist | Jake Dobkin | $110,000 | Pay Per Click |
| 8 | Tuts Plus | Collis Taeed | $110,000 | Membership Area |
| 9 | Car Advice | Alborz Fallah | $70,000 | Advertising Banners |
| 10 | Venture Beat | Matt Marshall | $62,000 | Pay Per Click |
| 11 | Slash Gear | Ewdison Then | $60,000 | Pay Per Click |
| 12 | Life Hacker | Nick Denton | $60,000 | Advertising Banners |
| 13 | SmartPassiveIncome | Pat Flynn | $58,651 | Affiliate Commissions |
| 14 | Dooce | Heather B. Armstrong | $50,000 | Pay Per Click |
| 15 | Steve Pavlina | Steve Pavlina | $45,000 | Pay Per Click |
| 16 | Talking Point Memo | Joshua Micah Marshall | $45,000 | Advertising Banners |
| 17 | Problogger | Darren Rowse | $40,000 | Advertising Banners |
| 18 | Kotaku | Nick Denton | $32,000 | Advertising Banners |
| 19 | Shoemoney | Jeremy Schoemaker | $30,000 | Private Advertising |
| 20 | Coolest Gadgets | Allan Carlton | $30,000 | Advertising Banners |
| 21 | 1stWebDesigner | Dainis Gr?veris | $20,000 | Product Sales |
| 22 | Joystiq | AOL | $18,000 | CPM Advertising |
| 23 | PC Mech | David Risley | $16,000 | Affiliate Sales |
| 24 | Freelance Switch | Collis Ta’eed | $15,000 | Membership Area |
| 25 | Abduzeedo | Fabio Sasso | $12,000 | Advertising Banners |
| 26 | Sizlopedia | Saad Hamid | $11,000 | Pay Per Click |
| 27 | Overhead in New York | Michael Malice | $9,000 | Advertising Banners |
| 28 | Six Revisions | Jacob Gube | $9,000 | Advertising Banners |
| 29 | Noupe | Noupe | $8,000 | Advertising Banners |
| 30 | Expert Photography | Joshua Dunlop | $5,000 | Affiliate Sales |
When a work injury suddenly keeps you from earning a paycheck, life can feel uncertain… Read More
In today’s digital age, having fast and reliable internet is essential for work, entertainment, and… Read More
When picking a shipping partner, price is often the deciding factor. Meest rates for international… Read More
The retail landscape is undergoing a remarkable transformation, thanks to the integration of IoT devices… Read More
In the rapidly evolving world of industrial technology, sealing solutions have undergone significant transformations. Modern… Read More
In today's fast-paced digital world, knowing how to maintain your privacy while browsing the internet… Read More
This website uses cookies.